Red Cedar Basketball League
Red Cedar Basketball League
4th Grade Boys Standings

Gold League
Home
2023 - 2024 SEASON
2023 - 2024 SEASON
Send Score
or email to
scores@redcedarhoops.com

Results


February 10 - 11
Lakewood 4 44   Pewamo-Westphalia 8 19
Pewamo-Westphalia 9 41   Fowlerville 7 40

 

February 3 - 4
St. Johns 7 42   Pewamo-Westphalia 8 15
Pewamo-Westphalia 9 41   East Lansing 12 16
Grand Ledge 4 28   Fowlerville 7 23
Holt 7 37   Haslett 4 23
Lakewood 4 31   Mason 13 17
Lakewood 4 30   Grand Ledge 4 14
Mason 13 32   East Lansing 12 14

 

January 27 - 28
Pewamo-Westphalia 9 50   Haslett 4 17
St. Johns 7 25   Mason 13 19
Okemos 11 32   Fowlerville 7 27
Pewamo-Westphalia 8 37   East Lansing 12 31
Holt 7 38   Pewamo-Westphalia 8 27
Lakewood 4 37   Holt 7 25

 

January 20 - 21
East Lansing 12 20   Haslett 4 15
Pewamo-Westphalia 9 41   St. Johns 7 30
Grand Ledge 4 28   Mason 13 26
Fowlerville 7 30   Holt 7 21
St. Johns 7 22   Fowlerville 7 20
Lakewood 4 32   Okemos 11 21
Grand Ledge 4 39   Haslett 4 19

 

January 13 - 14
St. Johns 7     Okemos 11  
Holt 7     Pewamo-Westphalia 8  
Okemos 11     Grand Ledge 4  
Holt 7     East Lansing 12  

 

January 6 - 7
Pewamo-Westphalia 9 37   Okemos 11 36
St. Johns 7 60   East Lansing 12 7
Mason 13 22   Pewamo-Westphalia 8 19
Fowlerville 7 52   Haslett 4 13
Grand Ledge 4 48   East Lansing 12 8
Lakewood 4 51   Haslett 4 18
Okemos 11 43   Pewamo-Westphalia 8 37
Mason 13 34   Holt 7 19

 

December 16 - 17
St. Johns 7 47   Holt 7 19
Okemos 11 34   Mason 13 18
Fowlerville 7 52   East Lansing 12 18
Lakewood 4 32   Pewamo-Westphalia 9 20
Haslett 4 33   Pewamo-Westphalia 8 28
Holt 7 47   East Lansing 12 14
Grand Ledge 4 38   Pewamo-Westphalia 8 10

 

December 9 - 10
Okemos 11 50   East Lansing 12 8
Lakewood 4 40   Pewamo-Westphalia 8 6
Pewamo-Westphalia 9 38   Fowlerville 7 26
St. Johns 7 28   Grand Ledge 4 20
Fowlerville 7 23   Mason 13 16
Holt 7 25   Grand Ledge 4 22

 

December 2 - 3
Lakewood 4 43   East Lansing 12 17
St. Johns 7 34   Haslett 4 12
Okemos 11 45   Haslett 4 13
Pewamo-Westphalia 9 20   Mason 13 18
Pewamo-Westphalia 9 31   Holt 7 18
Lakewood 4 48   Fowlerville 7 16

 

 

 

Lakewood 4 10 - 0
Pewamo-Westphalia 9 8 - 2
St. Johns 7 7 - 1
Okemos 11 5 - 2
Grand Ledge 4 5 - 3
Holt 7 4 - 5
Fowlerville 7 4 - 6
Mason 13 3 - 6
Pewamo-Westphalia 8 1 - 7
Haslett 4 1 - 8
East Lansing 12 1 - 9

 

Bath Bellevue Charlotte Chesaning Corunna Dansville DeWitt Durand East Lansing Eaton Rapids Fowler Fowlerville Grand Ledge Harper Creek Haslett
Hastings Holt Ionia Laingsburg Lakewood Lansing Catholic Lansing Christian Leslie  Maple Valley Marshall Mason Montrose Morrice New Lothrop Okemos
Olivet  Ovid-Elsie Owosso Perry Pewamo-Westphalia Portland Potterville Springport St. Johns Stockbridge Swartz Creek Webberville Williamston
Refresh your web browser for latest scores & standings