Results
February 12 - 13 | ||||
DeWitt 13 | 36 | Fowler 8 | 31 | |
DeWitt 12 | 20 | Okemos 16 | 16 | |
Haslett 8 | 61 | Grand Ledge 12 | 3 | |
Marshall 8 | 31 | Holt 12 | 26 | |
DeWitt 14 | 31 | Eaton Rapids 5 | 25 | |
DeWitt 13 | 38 | Grand Ledge 12 | 11 | |
Charlotte 10 | 39 | DeWitt 14 | 30 | |
Holt 12 | W | Lakeview 4 | F | |
Charlotte 9 | 43 | Lakeview 3 | 23 |
February 5 - 6 | ||||
Mason 10 | 17 | DeWitt 12 | 16 | |
Portland 10 | 47 | Grand Ledge 12 | 12 | |
Haslett 8 | 36 | Fowler 8 | 9 | |
Pewamo-Westphalia 8 | 35 | ` | Fowler 8 | 19 |
Okemos 16 | 21 | Mason 10 | 16 |
January 29 - 30 | ||||
Okemos 16 | 26 | Grand Ledge 12 | 25 | |
Pewamo-Westphalia 8 | 35 | Mason 10 | 10 | |
DeWitt 12 | 30 | Fowler 8 | 19 | |
Portland 10 | 36 | ` | DeWitt 13 | 16 |
Marshall 8 | 28 | Charlotte 9 | 20 | |
Lakeview 3 | 42 | Charlotte 10 | 16 | |
Eaton Rapids 5 | 25 | Lakeview 4 | 23 | |
Lakeview 3 | 33 | DeWitt 14 | 15 | |
Portland 10 | 30 | Haslett 8 | 28 | |
Holt 12 | 43 | Charlotte 10 | 41 |
January 22 - 23 | ||||
DeWitt 12 | 38 | Grand Ledge 12 | 28 | |
Portland 10 | 31 | Mason 10 | 2 | |
Fowler 8 | 28 | Okemos 16 | 19 | |
Haslett 8 | 39 | ` | Pewamo-Westphalia 8 | 13 |
DeWitt 14 | 35 | Charlotte 9 | 8 | |
Marshall 8 | Lakeview 3 | |||
Mason 9 | 56 | Lakeview 4 | 19 |
January 15 - 16 | ||||
Pewamo-Westphalia 8 | 36 | DeWitt 12 | 22 | |
Portland 10 | 26 | Fowler 8 | 17 | |
Haslett 8 | 38 | DeWitt 13 | 11 | |
Grand Ledge 12 | 40 | ` | Mason 10 | 29 |
Marshall 8 | 23 | DeWitt 14 | 15 | |
Mason 9 | W | Lakeview 3 | F | |
Charlotte 10 | W | Mason 9 | F | |
Holt 12 | 28 | Charlotte 9 | 9 |
January 8 - 9 | ||||
Pewamo-Westphalia 8 | 43 | Grand Ledge 12 | 6 | |
Portland 10 | 32 | DeWitt 12 | 12 | |
Haslett 8 | 27 | Mason 10 | 13 | |
Mason 9 | 30 | Eaton Rapids 5 | 10 | |
Holt 12 | 24 | Lakeview 3 | 22 | |
Marshall 8 | 37 | Lakeview 4 | 23 | |
DeWitt 13 | 30 | Okemos 16 | 17 | |
Marshall 8 | 42 | Charlotte 10 | 23 | |
Holt 12 | 41 | Mason 9 | 40 | |
Lakeview 4 | 34 | Charlotte 9 | 19 |
December 18 - 19 | ||||
Fowler 8 | 32 | Grand Ledge 12 | 18 | |
Pewamo-Westphalia 8 | 29 | DeWitt 13 | 17 | |
Portland 10 | 31 | Pewamo-Westphalia 8 | 26 | |
Charlotte 10 | 26 | Lakeview 4 | 24 | |
Lakeview 3 | 28 | Charlotte 9 | 16 | |
Mason 9 | 29 | DeWitt 14 | 26 | |
Marshall 8 | 26 | Eaton Rapids 5 | 15 | |
Holt 12 | 41 | Eaton Rapids 5 | 21 |
December 11 - 12 | ||||
DeWitt 12 | 44 | Grand Ledge 12 | 17 | |
Fowler 8 | 28 | Mason 10 | 26 | |
Pewamo-Westphalia 8 | 41 | DeWitt 13 | 26 | |
Portland 10 | 37 | Okemos 16 | 8 | |
Charlotte 10 | 36 | Eaton Rapids 5 | 16 | |
Holt 12 | 41 | DeWitt 14 | 30 | |
Mason 9 | 54 | Charlotte 9 | 5 | |
Eaton Rapids 5 | 32 | Charlotte 9 | 19 | |
Charlotte 10 | 38 | Lakeview 3 | 25 |
December 4 - 5 | ||||
Haslett 8 | 52 | Okemos 16 | 6 | |
Lakeview 3 | 21 | Eaton Rapids 5 | 20 | |
Mason 9 | 35 | Marshall 8 | 13 | |
Pewamo-Westphalia 8 | 34 | Okemos 16 | 5 | |
DeWitt 13 | 38 | Mason 10 | 3 | |
Haslett 8 | 44 | DeWitt 12 | 9 | |
Lakeview 4 | 31 | Charlotte 9 | 24 | |
DeWitt 14 | 42 | Lakeview 4 | 18 |
North Division
Portland 10 | 8 - 0 |
Haslett 8 | 7 - 1 |
Pewamo-Westphalia 8 | 7 - 2 |
DeWitt 12 | 4 - 4 |
DeWitt 13 | 4 - 4 |
Fowler 8 | 3 - 5 |
Okemos 16 | 2 - 6 |
Mason 10 | 1 - 7 |
Grand Ledge 12 | 1 - 8 |
South Division
Holt 12 | 7 - 1 |
Marshall 8 | 6 - 1 |
Mason 9 | 6 - 2 |
Charlotte 10 | 5 - 3 |
Lakeview 3 | 4 - 4 |
DeWitt 14 | 3 - 5 |
Eaton Rapids 5 | 2 - 6 |
Lakeview 4 | 2 - 6 |
Charlotte 9 | 1 - 8 |