Red Cedar Basketball League
Red Cedar Basketball League
5th Grade Girls Standings

Silver League
Home
2016 - 2017 SEASON
2016 - 2017 SEASON
Send Score
 North Division

DeWitt 17 8 - 0
Grand Ledge 9 7 - 2
East Lansing 4 6 - 2
Owosso 11 6 - 2
Fowler 11 4 - 4
CHAP 3 3 - 5
Laingsburg 10 3 - 5
St. Johns 8 3 - 5
Portland 10 0 - 7
Ionia 7 0 - 8


Results

February 11 - 12
Fowler 11 25 CHAP 3 19
Grand Ledge 9 31   St. Johns 8 7
Owosso 11 35   Laingsburg 10 16
DeWitt 17 18   CHAP 3 10

February 4 - 5
Fowler 11 24 Portland 10 4
East Lansing 4 26   Grand Ledge 9 18
Grand Ledge 9 31   Ionia 7 14

January 28 - 29
Fowler 11 17 St. Johns 8 14
Owosso 11 43   Portland 10 7
CHAP 3 24   Laingsburg 10 14
Laingsburg 10 24   Portland 10 10

January 21 - 22
Owosso 11 32 Ionia 7 2
East Lansing 4 30   Fowler 11 8
CHAP 3 32   Portland 10 5
DeWitt 17 32   St. Johns 8 7
Grand Ledge 9 37   Portland 10 6
CHAP 3 32   Ionia 7 11
Owosso 11 19   St. Johns 8 13

January 14 - 15
East Lansing 4 20 St. Johns 8 10
Grand Ledge 9 40   Fowler 11 10
Ionia 7     Portland 10  
DeWitt 17 34   Laingsburg 10
Grand Ledge 9 20   CHAP 3 16

January 7 - 8
Grand Ledge 9 35 Owosso 11 21
St. Johns 8 17   Laingsburg 10 9
East Lansing 4 34   Portland 10 10
DeWitt 17 31   Fowler 11 8
Owosso 11 22   CHAP 3 15
East Lansing 4 35   Ionia 7 7
DeWitt 17 29   Owosso 11 19
Laingsburg 10 22   Ionia 7 10

December 10 - 11
East Lansing 4 16 CHAP 3 15
DeWitt 17 39   Ionia 7 7
Fowler 11 33   Ionia 7 2
St. Johns 8 17   Portland 10 10

December 3 - 4
Owosso 11 28 Fowler 11 13
St. Johns 8 27   Ionia 7 7
DeWitt 17 22   Grand Ledge 9 19
Laingsburg 10 30   East Lansing 4 14
Grand Ledge 9 33   Laingsburg 10 12
DeWitt 17 35   East Lansing 4 7











or email to
scores@redcedarhoops.com
Bath   Charlotte   Corunna   Dansville   DeWitt   Durand   East Lansing   Eaton Rapids   Fowler   Fowlerville   Grand Ledge   Haslett   Holt
Ionia   Laingsburg   Lansing Catholic   Lansing Christian   Leslie   Maple Valley   Mason   Morrice   Okemos   Olivet   Ovid-Elsie   Owosso
Perry   Pewamo-Westphalia   Portland   Portland St. Pats   Potterville   St. Johns   Stockbridge   Waverly   Webberville   Williamston