Results
February 25 | ||||
Lakeview 2 | 65 | Charlotte 25 | 6 | |
Okemos 20 | Charlotte 25 | |||
Lakeview 2 | 56 | Okemos 20 | 21 |
February 11 - 12 | ||||
Lakeview 2 | 61 | Eaton Rapids 13 | 23 | |
Portland 28 | 37 | DeWitt 33 | 19 | |
Lakeview 2 | 60 | DeWitt 33 | 22 | |
Okemos 20 | 48 | Fowlerville 25 | 13 | |
Durand 15 | 37 | Fowlerville 25 | 36 | |
Okemos 20 | 47 | Durand 15 | 24 | |
Morrice 4 | 35 | Grand Ledge 21 | 12 | |
Eaton Rapids 13 | 40 | Charlotte 25 | 18 | |
Stockbridge 14 | 57 | Webberville 7 | 29 | |
Perry 12 | 63 | Eaton Rapids 13 | 31 | |
Webberville 7 | 52 | Mason 19** | 25 | |
Stockbridge 14 | 80 | Mason 19** | 24 | |
Perry 12 | 77 | Charlotte 25 | 26 |
February 4 - 5 | ||||
Webberville 7 | 45 | Portland 28 | 25 | |
Lakeview 2 | 49 | Morrice 4 | 26 | |
Portland 28 | 40 | Grand Ledge 21 | 24 | |
Morrice 4 | 36 | DeWitt 33 | 32 | |
Webberville 7 | 53 | Grand Ledge 21 | 13 | |
Durand 15 | 37 | Fowlerville 25 | 26 | |
Lakeview 2 | 55 | DeWitt 33 | 7 | |
Holt 17** | 19 | Eaton Rapids 13 | 10 | |
Stockbridge 14 | 51 | Holt 17** | 13 | |
Stockbridge 14 | 57 | Eaton Rapids 13 | 27 |
January 28 - 29 | ||||
Webberville 7 | 43 | Morrice 4 | 31 | |
Webberville 7 | 42 | Fowlerville 25 | 16 | |
Morrice 4 | 41 | Fowlerville 25 | 18 | |
Lakeview 2 | 55 | Charlotte 25 | 14 | |
Perry 12 | 77 | Durand 15 | 13 | |
Eaton Rapids 13 | Charlotte 25 | |||
Okemos 20 | 39 | DeWitt 33 | 19 | |
Perry 12 | 54 | Portland 28 | 20 | |
Lakeview 2 | 64 | Eaton Rapids 13 | 27 | |
Okemos 20 | W | Grand Ledge 21 | ||
Portland 28 | 56 | Durand 15 | 25 | |
DeWitt 33 | 27 | Grand Ledge 21 | 19 | |
Webberville 8 ** | 56 | Stockbridge 14 | 25 |
January 21 - 22 | ||||
Perry 12 | 48 | Fowlerville 25 | 8 | |
Portland 28 | 37 | Durand 15 | 21 | |
Durand 15 | 28 | Fowlerville 25 | 26 | |
Grand Ledge 21 | Charlotte 25 | |||
Stockbridge 14 | 39 | Morrice 4 | 17 | |
Okemos 20 | W | Charlotte 25 | ||
Okemos 20 | 40 | Eaton Rapids 13 | 29 | |
Eaton Rapids 13 | 44 | Grand Ledge 21 | 9 | |
Webberville 7 | 40 | DeWitt 33 | 19 | |
Morrice 4 | 29 | Portland 28 | 27 | |
Perry 12 | 50 | Webberville 7 | 20 | |
Webberville 7 | 56 | Portland 28 | 26 | |
Perry 12 | 51 | Morrice 4 | 27 |
January 14 - 15 | ||||
Webberville 7 | 46 | Durand 15 | 20 | |
Perry 12 | 36 | Portland 28 | 28 | |
Eaton Rapids 13 | 32 | Charlotte 25 | 25 | |
Lakeview 2 | 46 | Grand Ledge 21 | 5 | |
Webberville 7 | 49 | Morrice 4 | 36 | |
Portland 28 | 39 | Fowlerville 25 | 16 | |
DeWitt 33 | 29 | Charlotte 25 | 17 | |
Lakeview 2 | 53 | Okemos 20 | 11 | |
Perry 12 | 64 | Fowlerville 25 | 22 | |
Eaton Rapids 13 | 28 | DeWitt 33 | 21 | |
Okemos 20 | W | Grand Ledge 21 | ||
Morrice 4 | 33 | Durand 15 | 15 |
North Division
Perry 12 | 9 - 0 |
Webberville 7 | 9 - 2 |
Morrice 4 | 5 - 5 |
Portland 28 | 5 - 5 |
Durand 15 | 3 - 6 |
Fowlerville 25 | 0 - 9 |
South Division
Battle Creek Lakeview 2 | 10 - 0 |
Okemos 20 | 7 - 2 |
Stockbridge 14 | 5 - 1 |
Eaton Rapids 13 | 4 - 5 |
DeWitt 33 | 2 - 7 |
Charlotte 25 | 0 - 7 |
Grand Ledge 21 | 0 - 8 |