Red Cedar Basketball League
Red Cedar Basketball League
Red Cedar Basketball League

7th & 8th Grade Boys League Schedule
Home
2024 - 2025 SEASON
2024 - 2025 SEASON
Printable Version
PDF
Home Team is listed first on all schedules.

POSTED 1/5/25

                  7TH BOYS GOLD        
BT2
0 1/11/2025 9:00 AM Williamston H.S. Aux 7TH BOYS GOLD BT2 WL1
0 1/11/2025 10:15 AM Williamston H.S. Aux 7TH BOYS GOLD BT2 MS1
1 1/12/2025 4:30 PM Lakewood M.S 7TH BOYS GOLD LK1 BT2
1 1/18/2025 4:30 PM Bath H.S. Aux 7TH BOYS GOLD PT1 BT2
0 1/18/2025 5:45 PM Bath H.S. Aux 7TH BOYS GOLD BT2 LG1
1 1/26/2025 5:45 PM Holt H.S. Main Campus B 7TH BOYS GOLD HT1 BT2
0 2/1/2025 2:00 PM Bath H.S. Main 7TH BOYS GOLD BT2 LK1
0 2/1/2025 3:15 PM Bath H.S. Main 7TH BOYS GOLD BT2 PT1
1 2/2/2025 10:15 AM Mason M.S 7TH BOYS GOLD WL1 BT2
1 2/2/2025 9:00 AM Mason M.S 7TH BOYS GOLD MS1 BT2
DR1
0 2/8/2025 4:30 PM Laingsburg H.S. Aux 7TH BOYS GOLD DR1 DW1
0 2/8/2025 3:15 PM Laingsburg H.S. Aux 7TH BOYS GOLD DR1 MS1
DW1
0 1/11/2025 12:45 PM Williamston H.S. Aux 7TH BOYS GOLD DW1 PT1
0 1/11/2025 2:00 PM Williamston H.S. Aux 7TH BOYS GOLD DW1 LK1
1 1/18/2025 10:15 AM Lakewood M.S 7TH BOYS GOLD WL1 DW1
0 1/18/2025 2:00 PM Lakewood M.S 7TH BOYS GOLD DW1 HT1
1 2/2/2025 4:30 PM Dewitt Jr. High Small 7TH BOYS GOLD PT1 DW1
0 2/2/2025 2:00 PM Dewitt Jr High Large 7TH BOYS GOLD DW1 LK1
1 2/8/2025 2:00 PM Laingsburg H.S. Aux 7TH BOYS GOLD LG1 DW1
1 2/8/2025 4:30 PM Laingsburg H.S. Aux 7TH BOYS GOLD DR1 DW1
HT1
0 1/12/2025 4:30 PM Holt H.S. Main Campus B 7TH BOYS GOLD HT1 LG1
1 1/12/2025 5:45 PM Holt H.S. Main Campus B 7TH BOYS GOLD MS1 HT1
0 1/18/2025 12:45 PM Lakewood M.S 7TH BOYS GOLD HT1 WL1
1 1/18/2025 2:00 PM Lakewood M.S 7TH BOYS GOLD DW1 HT1
0 1/26/2025 4:30 PM Holt H.S. Main Campus B 7TH BOYS GOLD HT1 MS1
0 1/26/2025 5:45 PM Holt H.S. Main Campus B 7TH BOYS GOLD HT1 BT2
1 2/8/2025 3:15 PM Portland H.S. 7TH BOYS GOLD PT1 HT1
1 2/8/2025 4:30 PM Portland H.S. 7TH BOYS GOLD LK1 HT1
LG1
1 1/12/2025 4:30 PM Holt H.S. Main Campus B 7TH BOYS GOLD HT1 LG1
1 1/18/2025 5:45 PM Bath H.S. Aux 7TH BOYS GOLD BT2 LG1
0 1/25/2025 4:30 PM Laingsburg H.S. Aux 7TH BOYS GOLD LG1 LK1
1 1/25/2025 2:00 PM Laingsburg H.S. Aux 7TH BOYS GOLD MN2 LG1
0 1/26/2025 12:45 PM Lakewood M.S 7TH BOYS GOLD LG1 PT1
1 1/26/2025 2:00 PM Lakewood M.S 7TH BOYS GOLD WL1 LG1
0 2/8/2025 2:00 PM Laingsburg H.S. Aux 7TH BOYS GOLD LG1 DW1
1 2/8/2025 4:30 PM Laingsburg H.S. Main 7TH BOYS GOLD MS1 LG1
LK1
1 1/11/2025 2:00 PM Williamston H.S. Aux 7TH BOYS GOLD DW1 LK1
1 1/11/2025 3:15 PM Williamston H.S. Aux 7TH BOYS GOLD PT1 LK1
0 1/12/2025 4:30 PM Lakewood M.S 7TH BOYS GOLD LK1 BT2
0 1/18/2025 3:15 PM Lakewood M.S 7TH BOYS GOLD LK1 MS1
1 1/25/2025 4:30 PM Laingsburg H.S. Aux 7TH BOYS GOLD LG1 LK1
0 1/25/2025 3:15 PM Laingsburg H.S. Aux 7TH BOYS GOLD LK1 WL1
0 1/26/2025 3:15 PM Lakewood M.S 7TH BOYS GOLD LK1 PT1
1 2/1/2025 2:00 PM Bath H.S. Main 7TH BOYS GOLD BT2 LK1
1 2/2/2025 2:00 PM Dewitt Jr High Large 7TH BOYS GOLD DW1 LK1
0 2/8/2025 4:30 PM Portland H.S. 7TH BOYS GOLD LK1 HT1
MN2
0 1/25/2025 12:45 PM Laingsburg H.S. Aux 7TH BOYS GOLD MN2 WL1
0 1/25/2025 2:00 PM Laingsburg H.S. Aux 7TH BOYS GOLD MN2 LG1
MS1
1 1/11/2025 10:15 AM Williamston H.S. Aux 7TH BOYS GOLD BT2 MS1
1 1/11/2025 11:30 AM Williamston H.S. Aux 7TH BOYS GOLD WL1 MS1
0 1/12/2025 5:45 PM Holt H.S. Main Campus B 7TH BOYS GOLD MS1 HT1
1 1/18/2025 3:15 PM Lakewood M.S 7TH BOYS GOLD LK1 MS1
1 1/26/2025 4:30 PM Holt H.S. Main Campus B 7TH BOYS GOLD HT1 MS1
0 2/2/2025 9:00 AM Mason M.S 7TH BOYS GOLD MS1 BT2
0 2/2/2025 11:30 AM Mason M.S 7TH BOYS GOLD MS1 WL1
0 2/8/2025 4:30 PM Laingsburg H.S. Main 7TH BOYS GOLD MS1 LG1
1 2/8/2025 3:15 PM Laingsburg H.S. Aux 7TH BOYS GOLD DR1 MS1
PT1
1 1/11/2025 12:45 PM Williamston H.S. Aux 7TH BOYS GOLD DW1 PT1
0 1/11/2025 3:15 PM Williamston H.S. Aux 7TH BOYS GOLD PT1 LK1
0 1/18/2025 4:30 PM Bath H.S. Aux 7TH BOYS GOLD PT1 BT2
1 1/26/2025 3:15 PM Lakewood M.S 7TH BOYS GOLD LK1 PT1
1 1/26/2025 12:45 PM Lakewood M.S 7TH BOYS GOLD LG1 PT1
1 2/1/2025 3:15 PM Bath H.S. Main 7TH BOYS GOLD BT2 PT1
0 2/2/2025 4:30 PM Dewitt Jr. High Small 7TH BOYS GOLD PT1 DW1
0 2/8/2025 3:15 PM Portland H.S. 7TH BOYS GOLD PT1 HT1
0 2/8/2025 5:45 PM Portland H.S. 7TH BOYS GOLD PT1 WL1
WL1
1 1/11/2025 9:00 AM Williamston H.S. Aux 7TH BOYS GOLD BT2 WL1
0 1/11/2025 11:30 AM Williamston H.S. Aux 7TH BOYS GOLD WL1 MS1
0 1/18/2025 10:15 AM Lakewood M.S 7TH BOYS GOLD WL1 DW1
1 1/18/2025 12:45 PM Lakewood M.S 7TH BOYS GOLD HT1 WL1
1 1/25/2025 3:15 PM Laingsburg H.S. Aux 7TH BOYS GOLD LK1 WL1
1 1/25/2025 12:45 PM Laingsburg H.S. Aux 7TH BOYS GOLD MN2 WL1
0 1/26/2025 2:00 PM Lakewood M.S 7TH BOYS GOLD WL1 LG1
0 2/2/2025 10:15 AM Mason M.S 7TH BOYS GOLD WL1 BT2
1 2/2/2025 11:30 AM Mason M.S 7TH BOYS GOLD MS1 WL1
1 2/8/2025 5:45 PM Portland H.S. 7TH BOYS GOLD PT1 WL1

 


 

Bath  Bellevue  Birch Run  Charlotte  Chesaning  Corunna  Dansville  DeWitt  Durand  East Lansing  Eaton Rapids  Fowler  Fowlerville  Grand Ledge  Harper Creek  Haslett  Hastings
Holt  Ionia  Jackson Western  Laingsburg  Lakeview  Lakewood  Lansing Catholic  Lansing Christian  Leslie  Maple Valley  Marshall  Mason  Montrose  Morrice  New Lothrop
Okemos  Olivet  Ovid-Elsie  Owosso  Perry  Pewamo-Westphalia  Portland  Potterville  Saranac  Springport  St. Johns  Stockbridge  Swartz Creek  Webberville  Williamston