Results
January 28 - 29 | ||||
Mason 3 | 41 | Springport 3 | 8 | |
Williamston 6 | 16 | Fowlerville 22 | 13 | |
Bath 3 | Stockbridge 3 | |||
Perry 4 | Dansville 2 | |||
Bellevue 4 | Leslie 1 | |||
Charlotte 3 | Springport 3 | |||
Holt 3 | Eaton Rapids 2 | |||
Laingsburg 4 | Fowlerville 4 |
January 21 - 22 | ||||
Eaton Rapids 2 | 30 | Bellevue 4 | 10 | |
Marshall 4 | 46 | Springport 3 | 1 | |
Olivet 3 | 21 | Maple Valley 3 | 10 | |
Bath 3 | 28 | Fowlerville 4 | 18 | |
Owosso 3 | 16 | Perry 4 | 13 | |
DeWitt 4 | 22 | Laingsburg 4 | 4 | |
DeWitt 6 | 31 | Charlotte 3 | 10 | |
Olivet 3 | Charlotte 4 | |||
Williamston 6 | 20 | Stockbridge 3 | 16 | |
Fowlerville 22 | 12 | Fowlerville 4 | 9 |
January 14 - 15 | ||||
Mason 3 | 17 | Bellevue 4 | 7 | |
Charlotte 4 | Springport 3 | |||
Olivet 3 | Charlotte 3 | |||
Marshall 4 | 23 | DeWitt 6 | 19 | |
Stockbridge 3 | Fowlerville 22 | |||
Bath 3 | 30 | Dansville 2 | 22 | |
DeWitt 4 | 34 | Fowlerville 4 | 10 | |
Eaton Rapids 2 | 24 | Charlotte 4 | 18 | |
Holt 3 | 18 | Mason 3 | 11 | |
Owosso 3 | 25 | Laingsburg 4 | 18 |
January 7 - 8 | ||||
Charlotte 4 | 20 | Maple Valley 3 | 14 | |
Mason 3 | 18 | Marshall 4 | 15 | |
DeWitt 6 | 26 | Leslie 1 | 12 | |
Holt 3 | 26 | Bellevue 4 | 5 | |
Perry 4 | 22 | Stockbridge 3 | 6 | |
Dansville 2 | 27 | Fowlerville 4 | 12 | |
Williamston 6 | 10 | Owosso 3 | 9 | |
DeWitt 4 | 34 | Fowlerville 22 | 11 | |
Mason 3 | 25 | Charlotte 4 | 8 | |
Eaton Rapids 2 | 20 | Charlotte 3 | 14 | |
Owosso 3 | 33 | Dansville 2 | 20 |
December 17 - 18 | ||||
Olivet 3 | 18 | Eaton Rapids 2 | 17 | |
Mason 3 | 18 | Leslie 1 | 9 | |
DeWitt 4 | 32 | Owosso 3 | 10 | |
Marshall 4 | 20 | Leslie 1 | 12 | |
Maple Valley 3 | 19 | Charlotte 3 | 15 | |
Bellevue 4 | 15 | Charlotte 4 | 11 | |
Eaton Rapids 2 | 24 | DeWitt 6 | 18 | |
Perry 4 | 30 | Williamston 6 | 7 | |
Owosso 3 | 18 | Stockbridge 3 | 13 |
December 10 - 11 | ||||
Marshall 4 | 25 | Charlotte 4 | 6 | |
Holt 3 | 30 | Springport 3 | 2 | |
Leslie 1 | 22 | Olivet 3 | 20 | |
DeWitt 6 | 54 | Maple Valley 3 | 18 | |
Laingsburg 4 | 16 | Perry 4 | 12 | |
DeWitt 4 | 31 | Bath 3 | 5 | |
Dansville 2 | 20 | Fowlerville 22 | 16 | |
Holt 3 | 18 | Charlotte 3 | 11 | |
Laingsburg 4 | 24 | Bath 3 | 22 | |
Perry 4 | 16 | Fowlerville 22 | 14 | |
Williamston 6 | 35 | Fowlerville 4 | 8 |
December 3 - 4 | ||||
DeWitt 6 | 30 | Bellevue 4 | 10 | |
Marshall 4 | 38 | Maple Valley 3 | 8 | |
Eaton Rapids 2 | 20 | Leslie 1 | 11 | |
Mason 3 | 26 | Olivet 3 | 4 | |
Charlotte 3 | 32 | Maple Valley 3 | 18 | |
Owosso 3 | 20 | Bath 3 | 16 | |
Laingsburg 4 | 15 | Stockbridge 3 | 12 | |
Perry 4 | 10 | Dansville 2 | 9 | |
Eaton Rapids 2 | 46 | Springport 3 | 6 | |
Holt 3 | 16 | Olivet 3 | 10 | |
Owosso 3 | 28 | Fowlerville 22 | 12 | |
Bath 3 | 22 | Perry 4 | 17 | |
DeWitt 4 | 33 | Williamston 6 | 2 | |
Stockbridge 3 | 17 | Fowlerville 4 | 15 |
Southeast Division
DeWitt 4 | 6 - 0 |
Owosso 3 | 6 - 2 |
Williamston 6 | 4 - 2 |
Perry 4 | 4 - 3 |
Laingsburg 4 | 3 - 2 |
Bath 3 | 3 - 3 |
Dansville 2 | 2 - 3 |
Stockbridge 3 | 1 - 4 |
Fowlerville 22 | 1 - 5 |
Fowlerville 4 | 0 - 6 |
South Division
Eaton Rapids 2 | 6 - 1 |
Mason 3 | 6 - 1 |
Holt 3 | 5 - 0 |
Marshall 4 | 5 - 1 |
DeWitt 6 | 4 - 2 |
Olivet 3 | 2 - 2 |
Bellevue 4 | 1 - 4 |
Charlotte 3 | 1 - 4 |
Charlotte 4 | 1 - 4 |
Leslie 1 | 1 - 4 |
Maple Valley 3 | 1 - 5 |
Springport 3 | 0 - 4 |