Results
January 28 - 29 | ||||
Lansing Christian 1 | St. Johns 4 | |||
DeWitt 8 | Okemos 14 | |||
Williamston 2 | Portland 7 | |||
Pewamo-Westphalia 14 | Fowler 3 | |||
New Lothrop 2 | 9 | Durand 2 | 8 | |
Perry 5 | Corunna 1 | |||
Williamston 3 | 20 | Webberville 2 | 6 | |
Fowlerville 7 | 8 | Laingsburg 7 | 2 | |
Stockbridge 4 | Bath 4 | |||
Olivet 2 | Springport 2 | |||
Dansville 3 | Eaton Rapids 3 | |||
Holt 4 | Springport 2 | |||
Marshall 5 | Springport 1 | |||
Dansville 3 | Maple Valley 4 | |||
Charlotte 6 | Springport 1 | |||
Eaton Rapids 3 | Marshall 5 | |||
Mason 5 | Holt 4 |
January 21 - 22 | ||||
Portland 7 | 20 | St. Johns 4 | 10 | |
Ionia 3 | 17 | DeWitt 7 | 11 | |
Fowler 3 | 26 | Williamston 2 | 7 | |
Lansing Christian 1 | Williamston 4 | |||
Durand 2 | 21 | Laingsburg 7 | 8 | |
Laingsburg 7 | Webberville 2 | |||
Bath 4 | 15 | Fowlerville 7 | 11 | |
Perry 5 | 10 | New Lothrop 2 | 5 | |
Mason 5 | 27 | Charlotte 5 | 11 | |
Olivet 2 | Springport 1 | |||
Charlotte 6 | 14 | Marshall 5 | 12 | |
Pewamo-Westphalia 14 | 24 | Okemos 14 | 12 | |
Ionia 3 | 16 | Williamston 4 | 8 | |
Williamston 2 | 17 | Lansing Christian 1 | 4 | |
Williamston 3 | 10 | Fowlerville 7 | 6 | |
Durand 2 | 23 | Webberville 2 | 2 | |
Charlotte 6 | 11 | Holt 4 | 7 | |
Maple Valley 4 | Charlotte 5 |
January 14 - 15 | ||||
Portland 7 | Lansing Christian 1 | |||
DeWitt 8 | 28 | Williamston 2 | 7 | |
Pewamo-Westphalia 14 | 52 | St. Johns 4 | 6 | |
DeWitt 7 | 30 | Williamston 4 | 5 | |
Ionia 3 | 26 | Fowler 3 | 16 | |
Corunna 1 | 16 | Laingsburg 7 | 12 | |
Stockbridge 4 | 10 | Williamston 3 | 6 | |
Dansville 3 | 26 | Springport 1 | 12 | |
Mason 5 | Olivet 2 | |||
Charlotte 6 | 16 | Springport 2 | 3 | |
New Lothrop 2 | 20 | Bath 4 | 11 | |
Fowlerville 7 | 12 | Durand 2 | 9 | |
Charlotte 5 | 27 | Marshall 5 | 15 |
January 7 - 8 | ||||
DeWitt 7 | 18 | Fowler 3 | 14 | |
Ionia 3 | 41 | St. Johns 4 | 0 | |
DeWitt 8 | 28 | Portland 7 | 10 | |
Pewamo-Westphalia 14 | 43 | Lansing Christian 1 | 4 | |
Okemos 14 | 22 | Williamston 4 | 3 | |
Bath 4 | 22 | Webberville 2 | 3 | |
Perry 5 | 9 | Stockbridge 4 | 7 | |
Durand 2 | 20 | Williamston 3 | 15 | |
Marshall 5 | 16 | Springport 2 | 6 | |
Eaton Rapids 3 | 21 | Maple Valley 4 | 17 | |
Mason 5 | 19 | Springport 1 | 16 | |
Dansville 3 | 20 | Olivet 2 | 6 | |
Okemos 14 | 26 | St. Johns 4 | 6 | |
Corunna 1 | 9 | Fowlerville 7 | 8 | |
Holt 4 | 14 | Charlotte 5 | 4 | |
Charlotte 6 | 26 | Dansville 3 | 18 |
December 17 - 18 | ||||
Fowler 3 | 10 | Okemos 14 | 9 | |
DeWitt 7 | 24 | Williamston 4 | 9 | |
Williamston 2 | 26 | St. Johns 4 | 10 | |
Pewamo-Westphalia 14 | 13 | DeWitt 8 | 10 | |
Ionia 3 | 23 | Portland 7 | 8 | |
Fowlerville 7 | 20 | Webberville 2 | 2 | |
Durand 2 | 12 | Corunna 1 | 10 | |
Perry 5 | 24 | Williamston 3 | 12 | |
Eaton Rapids 3 | Olivet 2 | |||
Perry 5 | 34 | Bath 4 | 10 | |
Mason 5 | 26 | Springport 2 | 9 | |
Eaton Rapids 3 | Charlotte 5 | |||
Holt 4 | 18 | Maple Valley 4 | 8 |
December 10 - 11 | ||||
Pewamo-Westphalia 14 | 38 | Portland 7 | 8 | |
Fowler 3 | 26 | St. Johns 4 | 1 | |
DeWitt 7 | 21 | Williamston 2 | 4 | |
Ionia 3 | 20 | Lansing Christian 1 | 4 | |
Corunna 1 | 13 | Williamston 3 | 12 | |
Bath 4 | 37 | Laingsburg 7 | 3 | |
Stockbridge 4 | 15 | New Lothrop 2 | 11 | |
Charlotte 6 | 22 | Springport 1 | 2 | |
Dansville 3 | 20 | Charlotte 5 | 13 | |
Maple Valley 4 | 26 | Olivet 2 | 8 | |
Holt 4 | 6 | Marshall 5 | 5 | |
Mason 5 | 15 | Eaton Rapids 3 | 10 | |
DeWitt 8 | 16 | Williamston 2 | 8 | |
Perry 5 | 28 | Laingsburg 7 | 10 | |
New Lothrop 2 | 24 | Williamston 3 | 18 | |
Holt 4 | 2 | Olivet 2 | 0 |
December 3 - 4 | ||||
Ionia 3 | 14 | Williamston 2 | 12 | |
Portland 7 | 16 | Okemos 14 | 6 | |
Fowler 3 | 16 | DeWitt 8 | 11 | |
Pewamo-Westphalia 14 | 58 | Williamston 4 | 4 | |
DeWitt 7 | 14 | Lansing Christian 1 | 2 | |
Corunna 1 | 10 | Bath 4 | 8 | |
New Lothrop 2 | 38 | Webberville 2 | 4 | |
Stockbridge 4 | 22 | Laingsburg 7 | 14 | |
Charlotte 6 | 12 | Eaton Rapids 3 | 8 | |
Marshall 5 | 16 | Mason 5 | 7 | |
Maple Valley 4 | 18 | Springport 2 | 11 | |
DeWitt 8 | 22 | Williamston 4 | 2 | |
Okemos 14 | 10 | DeWitt 7 | 8 | |
Durand 2 | 19 | Bath 4 | 15 | |
Fowlerville 7 | 20 | Stockbridge 4 | 12 | |
Perry 5 | 30 | Webberville 2 | 4 | |
Eaton Rapids 3 | 18 | Springport 1 | 11 | |
Charlotte 5 | Springport 2 | |||
Dansville 3 | 16 | Holt 4 | 14 |
East Division
Perry 5 | 6 - 0 |
Durand 2 | 5 - 2 |
Corunna 1 | 4 - 1 |
New Lothrop 2 | 4 - 2 |
Fowlerville 7 | 4 - 3 |
Stockbridge 4 | 3 - 2 |
Bath 4 | 3 - 4 |
Williamston 3 | 2 - 5 |
Laingsburg 7 | 0 - 6 |
Webberville 2 | 0 - 6 |
Central Division
Ionia 3 | 7 - 0 |
Pewamo-Westphalia 14 | 6 - 0 |
DeWitt 7 | 5 - 2 |
DeWitt 8 | 4 - 2 |
Fowler 3 | 4 - 2 |
Okemos 14 | 3 - 3 |
Portland 7 | 2 - 3 |
Williamston 2 | 2 - 5 |
Lansing Christian 1 | 0 - 4 |
St. Johns 4 | 0 - 6 |
Williamston 4 | 0 - 6 |
South Division
Charlotte 6 | 6 - 0 |
Dansville 3 | 4 - 1 |
Mason 5 | 4 - 1 |
Holt 4 | 4 - 2 |
Eaton Rapids 3 | 2 - 2 |
Maple Valley 4 | 2 - 2 |
Marshall 5 | 2 - 3 |
Charlotte 5 | 1 - 3 |
Olivet 2 | 0 - 3 |
Springport 1 | 0 - 4 |
Springport 2 | 0 - 4 |