Refresh your web browser for latest scores & standings
Red Cedar Volleyball League
Red Cedar Volleyball League
4th Grade Girls Standings

Home
2024 SEASON
2024 SEASON
Send Score
or email to
scores@redcedarhoops.com
 Results

March 16 - 17
Corunna 1 25 - 25 - 11 Webberville 1 22 - 10 - 25
Chesaning 1 25 - 25 - 19 Corunna 1 18 - 13 - 25
Durand 1 25 - 25 - 22 New Lothrop 1 12 - 12 - 25
Chesaning 1 25 - 26 - 10 Webberville 1 18 - 24 - 25
Durand 1 25 - 25 - 25 Owosso 1 11 - 13 - 12
New Lothrop 1 25 - 25 - 25 Owosso 1 12 - 16 - 12
New Lothrop 2 25 - 25 - 25 Montrose 2 11 - 7 - 22
Holt 2 17 - 25 - 25 Corunna 2 25 - 8 - 8
Holt 1 25 - 25 - 25 New Lothrop 2 19 - 22 - 3
Chesaning 2 25 - 25 - 22 Corunna 2 22 - 23 - 25
Chesaning 2 15 - 25 - 25 Holt 2 25 - 18 - 11
Holt 1 25 - 25 - 25 Montrose 2 10 - 10 - 19
Portland 1 25 - 25 - 25 Lansing Christian 1 7 - 19 - 7
Portland 1 25 - 20 - 25 Charlotte 2 17 - 25 - 14
Lansing Christian 1   Potterville 1  
Potterville 1 25 - 25 Charlotte 2 23 - 19
Montrose 1   Morrice 1  
Montrose 1   Perry 1  
Perry 1   Morrice 1  
Owosso 2   Ovid-Elsie 1  
Ovid-Elsie 1   Laingsburg 1  
Owosso 2   Laingsburg 1  
Dansville 2 25 - 25 - 16 Lansing Christian 1 17 - 23 - 25
Dansville 1 25 - 25 - 25 Charlotte 2 13 - 10 - 20
Portland 2 25 - 25 - 25 Dansville 2 15 - 23 - 20
Portland 2 18 - 25 - 25 Dansville 1 25 - 20 - 21
Charlotte 1 25 - 25 - 25 Leslie 1 7 - 22 - 18
Olivet 1 25 - 25 - 15 Leslie 1 11 - 22 - 7
Olivet 1 17 - 25 - 25 Charlotte 1 25 - 22 - 16

 

March 9 - 10
Montrose 1 25 - 25 - 22 Chesaning 1 16 - 19 - 25
Durand 1 25 - 25 - 25 Corunna 1 13 - 13 - 19
New Lothrop 1 25 - 25 - 25 Morrice 1 18 - 22 - 12
Montrose 1 25 - 25 - 25 Owosso 1 8 - 16 - 14
Durand 1 25 - 25 - 25 Perry 1 13 - 8 - 15
New Lothrop 1 21 - 25 - 25 Webberville 1 25 - 22 - 19
Corunna 1 25 - 9 - 25 Perry 1 16 - 25 - 19
Webberville 1 21 - 25 - 25 Morrice 1 25 - 21 - 18
Chesaning 1 16 - 25 - 25 Owosso 1 25 - 11 - 13
Chesaning 2 25 - 25 - 25 Montrose 2 10 - 10 - 9
Chesaning 2 25 - 25 - 25 Owosso 2 16 - 12 - 19
Owosso 2 25 - 25 - 25 Montrose 2 10 - 12 - 20
Holt 2 25 - 25 - 15 Ovid-Elsie 1 11 - 17 - 10
Holt 2 25 - 25 - 25 Webberville 1 19 - 15 - 16
Ovid-Elsie 1 12 - 25 - 25 New Lothrop 1 25 - 20 - 20
Lansing Christian 1 25 - 10 - 25 Olivet 1 15 - 25 - 19
Dansville 1 25 - 25 - 13 Lansing Christian 1 21 - 21 - 25
Olivet 1 25 - 25 - 25 Dansville 1 16 - 20 - 18
Portland 1 25 - 13 - 25 Charlotte 1 21 - 25 - 21
Portland 1 25 - 25 - 25 Potterville 1 12 - 19 - 17
Charlotte 1 25 - 25 - 25 Potterville 1 15 - 9 - 19
Holt 1 25 - 25 - 25 Laingsburg 1 6 - 7 - 15
Corunna 2 25 - 25 - 13 Laingsburg 1 15 - 12 - 25
Holt 1 25 - 25 - 25 Corunna 2 18 - 17 - 9
Charlotte 2 25 - 25 Leslie 1 20 - 19
Portland 2 25 - 21 - 25 Leslie 1 18 - 25 - 9
Charlotte 2 12 - 25 - 25 Portland 2 25 - 17 - 15

 

March 2 - 3
Perry 1   New Lothrop 1  
Owosso 1 25 - 25 - 17 Morrice 1 23 - 20 - 13
Chesaning 1 25 - 25 New Lothrop 1 12 - 22
Corunna 1 25 - 21 - 25 Owosso 1 19 - 25 - 16
Chesaning 1 25 - 26 Perry 1 17 - 24
Corunna 1 25 - 25 - 22 Morrice 1 23 - 17 - 25
Webberville 1 26 - 10 - 25 Durand 1 24 - 25 - 10
Webberville 1 25 - 16 - 25 Montrose 1 17 - 25 - 13
Durand 1 25 - 25 - 25 Montrose 1 13 - 21 - 23
Ovid-Elsie 1 24 - 25 - 25 Chesaning 2 26 - 13 - 22
Holt 2 21 - 25 - 15 Montrose 2 25 - 18 - 7
Holt 1 25 - 25 - 22 Chesaning 2 13 - 15 - 18
Laingsburg 1 25 - 25 - 15 Montrose 2 22 - 19 - 7
Holt 1 25 - 25 - 25 Ovid-Elsie 1 15 - 10 - 21
Holt 2 25 - 25 - 15 Laingsburg 1 16 - 14 - 5
Portland 1 25 - 25 - 20 Dansville 1 8 - 23 - 25
Dansville 2 25 - 25 - 25 Olivet 1 7 - 12 - 9
Leslie 1 25 - 20 - 25 Dansville 1 8 - 25 - 17
Dansville 2 25 - 25 - 25 Charlotte 2 12 - 13 - 9
Portland 1 21 - 25 - 25 Leslie 1 25 - 17 - 9
Olivet 1 17 - 25 - 25 Charlotte 2 25 - 22 - 12
Owosso 2 25 - 25 - 25 New Lothrop 2 9 - 8 - 13
New Lothrop 2 25 - 25 - 12 Corunna 2 19 - 11 - 25
Owosso 2 25 - 26 - 25 Corunna 2 21 - 24 - 16
Portland 2 25 - 25 - 13 Potterville 1 19 - 22 - 14
Charlotte 1 25 - 25 - 15 Potterville 1 21 - 11 - 11
Portland 2 25 - 25 - 19 Lansing Christian 1 23 - 6 - 9
Charlotte 1 16 - 25 - 15 Lansing Christian 1 25 - 16 - 13

 

 

Bath Bellevue Charlotte Chesaning Corunna Dansville DeWitt Durand East Lansing Eaton Rapids Fowler Fowlerville Grand Ledge Harper Creek Haslett
Hastings Holt Ionia Laingsburg Lakewood Lansing Catholic Lansing Christian Leslie  Maple Valley Marshall Mason Montrose Morrice New Lothrop Okemos
Olivet  Ovid-Elsie Owosso Perry Pewamo-Westphalia Portland Potterville Springport St. Johns Stockbridge Swartz Creek Webberville Williamston

 Division A

 

Chesaning 1 5 - 1
Durand 1 5 - 1
Corunna 1 4 - 2
New Lothrop 1 3 - 3
Webberville 1 3 - 4
Montrose 1 2 - 2
Owosso 1 1 - 5
Perry 1 0 - 3
Morrice 1 0 - 4
   

 

Division B

 

Holt 1 6 - 0
Holt 2 5 - 1
Chesaning 2 4 - 2
Owosso 2 3 - 1
New Lothrop 2 2 - 2
Ovid-Elsie 1 2 - 2
Laingsburg 1 1 - 3
Corunna 2 1 - 5
Montrose 2 0 - 6
   

 

Division C

 

Portland 1 6 - 0
Portland 2 5 - 1
Olivet 1 4 - 2
Charlotte 1 4 - 2
Dansville 2 3 - 1
Dansville 1 2 - 4
Charlotte 2 2 - 5
Potterville 1 1 - 4
Lansing Christian 1 1 - 5
Leslie 1 1 - 5