Results
January 28 - 29 | ||||
Portland 12 | 34 | DeWitt 13 | 31 | |
Ionia 8 | 40 | Grand Ledge 4 | 14 | |
Portland 13 | Williamston 11 | |||
Haslett 6 | Bath 7 | |||
Portland 14 | St. Johns 8 | |||
St. Johns 7 | Durand 8 | |||
New Lothrop 4 | 35 | Williamston 10 | 29 | |
New Lothrop 5 | Corunna 7 | |||
Eaton Rapids 4 | Okemos 7 | |||
Stockbridge 7 | Springport 6 | |||
Portland 12 | Grand Ledge 4 | |||
Marshall 7 | Leslie 3 | |||
Charlotte 8 | Stockbridge 7 | |||
Eaton Rapids 4 | Mason 9 |
January 21 - 22 | ||||
Portland 12 | 29 | Bath 7 | 4 | |
Portland 13 | 34 | Haslett 6 | 23 | |
St. Johns 8 | 25 | Williamston 11 | 18 | |
Portland 14 | 24 | Ionia 8 | 21 | |
New Lothrop 5 | 23 | DeWitt 12 | 17 | |
Haslett 4 | 28 | Owosso 6 | 19 | |
Marshall 7 | 57 | Springport 6 | 16 | |
Okemos 7 | 29 | DeWitt 11 | 27 | |
Eaton Rapids 4 | 24 | Leslie 3 | 11 | |
Grand Ledge 4 | 39 | Williamston 11 | 28 | |
Williamston 10 | 23 | Durand 8 | 8 | |
Lakewood 6 | 31 | Stockbridge 7 | 25 | |
Charlotte 8 | 33 | Okemos 7 | 19 |
January 14 - 15 | ||||
Grand Ledge 4 | 21 | Bath 7 | 12 | |
Portland 13 | 45 | St. Johns 8 | 22 | |
Ionia 8 | 31 | Haslett 6 | 6 | |
Portland 14 | 49 | Williamston 11 | 36 | |
New Lothrop 5 | 31 | Williamston 10 | 29 | |
New Lothrop 4 | 43 | Haslett 4 | 38 | |
Corunna 7 | 44 | St. Johns 7 | 15 | |
Marshall 7 | 35 | DeWitt 11 | 27 | |
Mason 9 | 48 | Springport 6 | 6 | |
Stockbridge 7 | 23 | Leslie 3 | 16 | |
Haslett 6 | 25 | Grand Ledge 4 | 15 | |
DeWitt 12 | 18 | Owosso 6 | 14 | |
New Lothrop 5 | 26 | Owosso 6 | 17 | |
Charlotte 8 | 25 | Mason 9 | 18 |
January 7 - 8 | ||||
Ionia 8 | 35 | Bath 7 | 17 | |
Portland 13 | 21 | Grand Ledge 4 | 18 | |
Portland 12 | 38 | Williamston 11 | 8 | |
DeWitt 13 | 33 | Haslett 6 | 8 | |
Portland 14 | 49 | St. Johns 8 | 10 | |
Williamston 10 | 35 | Haslett 4 | 32 | |
Stockbridge 7 | 27 | Okemos 7 | 24 | |
Marshall 7 | 30 | Charlotte 8 | 27 | |
Lakewood 6 | 21 | Eaton Rapids 4 | 13 | |
DeWitt 11 | 19 | Leslie 3 | 16 | |
New Lothrop 4 | 34 | Durand 8 | 9 | |
Owosso 6 | 23 | Durand 8 | 13 | |
Charlotte 8 | 27 | Leslie 3 | 17 | |
Lakewood 6 | 40 | Springport 6 | 8 | |
Mason 9 | 19 | Okemos 7 | 14 |
December 17 - 18 | ||||
DeWitt 13 | 45 | Grand Ledge 4 | 20 | |
Ionia 8 | 50 | Williamston 11 | 10 | |
Haslett 6 | 42 | St. Johns 8 | 15 | |
Haslett 4 | 56 | St. Johns 7 | 8 | |
New Lothrop 5 | 43 | St. Johns 7 | 25 | |
Corunna 7 | 20 | Durand 8 | 9 | |
DeWitt 12 | 32 | Williamston 10 | 20 | |
Stockbridge 7 | 43 | Mason 9 | 22 | |
Okemos 7 | 25 | Lakewood 6 | 23 | |
Owosso 6 | 31 | New Lothrop 4 | 30 | |
Lakewood 6 | 23 | Leslie 3 | 11 | |
Eaton Rapids 4 | 37 | DeWitt 11 | 26 |
December 10 - 11 | ||||
Ionia 8 | 64 | St. Johns 8 | 11 | |
Bath 7 | 18 | St. Johns 8 | 5 | |
Portland 12 | 41 | Haslett 6 | 9 | |
DeWitt 13 | 20 | Portland 13 | 16 | |
DeWitt 12 | 24 | New Lothrop 4 | 22 | |
New Lothrop 5 | 28 | Owosso 6 | 20 | |
Williamston 10 | 42 | St. Johns 7 | 8 | |
Haslett 4 | 48 | Durand 8 | 12 | |
Leslie 3 | 23 | Springport 6 | 7 | |
Mason 9 | 23 | Lakewood 6 | 18 | |
Marshall 7 | 37 | Okemos 7 | 13 |
December 3 - 4 | ||||
Portland 12 | 38 | Grand Ledge 4 | 7 | |
DeWitt 13 | 24 | Bath 7 | 5 | |
Ionia 8 | 30 | Portland 14 | 27 | |
Portland 13 | 28 | Bath 7 | 10 | |
Owosso 6 | 21 | Williamston 10 | 20 | |
DeWitt 12 | 26 | Durand 8 | 3 | |
Haslett 4 | 25 | Corunna 7 | 20 | |
Charlotte 8 | 34 | Eaton Rapids 4 | 29 | |
Haslett 6 | 16 | Williamston 11 | 14 | |
Portland 14 | 27 | DeWitt 13 | 25 | |
New Lothrop 4 | 32 | Durand 8 | 10 | |
Owosso 6 | 31 | St. Johns 7 | 5 | |
DeWitt 12 | 15 | Corunna 7 | 13 | |
Charlotte 8 | 36 | DeWitt 11 | 27 | |
Eaton Rapids 4 | 34 | Springport 6 | 6 | |
Marshall 7 | 23 | Stockbridge 7 | 21 |
East Division
New Lothrop 5 | 5 - 0 |
DeWitt 12 | 5 - 1 |
Haslett 4 | 4 - 2 |
New Lothrop 4 | 4 - 2 |
Owosso 6 | 4 - 4 |
Williamston 10 | 3 - 4 |
Corunna 7 | 2 - 2 |
St. Johns 7 | 0 - 5 |
Durand 8 | 0 - 7 |
Central Division
Ionia 8 | 6 - 1 |
Portland 12 | 5 - 0 |
Portland 13 | 4 - 1 |
Portland 14 | 4 - 1 |
DeWitt 13 | 4 - 2 |
Haslett 6 | 3 - 4 |
Grand Ledge 4 | 2 - 5 |
Bath 7 | 1 - 5 |
St. Johns 8 | 1 - 5 |
Williamston 11 | 0 - 6 |
South Division
Marshall 7 | 5 - 0 |
Charlotte 8 | 5 - 1 |
Lakewood 6 | 4 - 2 |
Eaton Rapids 4 | 3 - 2 |
Mason 9 | 3 - 2 |
Stockbridge 7 | 3 - 2 |
Okemos 7 | 2 - 4 |
DeWitt 11 | 1 - 4 |
Leslie 3 | 1 - 5 |
Springport 6 | 0 - 5 |