Results
January 28 - 29 | ||||
Fowler 10 | Portland 24 | |||
Fowler 11 | Mason 17 | |||
Grand Ledge 12 | DeWitt 25 | |||
Lansing Christian 5 | 22 | Owosso 16 | 6 | |
Laingsburg 9 | Ovid-Elsie 5 | |||
Dansville 10 | Stockbridge 10 | |||
Springport 7 | 26 | Eaton Rapids 10 | 9 | |
Grand Ledge 12 | Laingsburg 8 | |||
Stockbridge 10 | Williamston 14 | |||
Olivet 7 | Eaton Rapids 10 | |||
Springport 7 | Charlotte 18 | |||
Marshall 14 | Holt 14 | |||
Maple Valley 14 | Grand Ledge 11 | |||
Olivet 14 | Charlotte 18 |
January 21 - 22 | ||||
Fowler 11 | 9 | Laingsburg 8 | 8 | |
Grand Ledge 12 | 14 | Mason 17 | 10 | |
Portland 24 | 44 | DeWitt 25 | 12 | |
Lakewood 3 | 26 | Fowler 10 | 17 | |
Laingsburg 9 | 18 | Williamston 14 | 11 | |
Lansing Christian 5 | Ovid-Elsie 5 | |||
Springport 7 | 23 | Olivet 7 | 22 | |
Marshall 14 | 18 | Maple Valley 14 | 17 | |
Charlotte 18 | 10 | Eaton Rapids 10 | 6 | |
Marshall 14 | 20 | Grand Ledge 11 | 16 | |
DeWitt 25 | 9 | Laingsburg 8 | 8 | |
Laingsburg 9 | 11 | Lansing Christian 5 | 8 | |
Ovid-Elsie 5 | Stockbridge 10 | |||
Dansville 10 | 24 | Williamston 14 | 14 | |
Grand Ledge 11 | 18 | Charlotte 18 | 17 |
January 14 - 15 | ||||
Fowler 11 | 25 | Grand Ledge 12 | 19 | |
Fowler 10 | 29 | Laingsburg 8 | 5 | |
Mason 17 | 24 | DeWitt 25 | 23 | |
Ovid-Elsie 5 | 21 | Williamston 14 | 15 | |
Dansville 10 | Lansing Christian 5 | |||
Olivet 7 | 35 | Marshall 14 | 9 | |
Olivet 14 | 20 | Eaton Rapids 10 | 14 | |
Springport 7 | 32 | Holt 14 | 5 | |
Portland 24 | 25 | Grand Ledge 12 | 14 | |
Maple Valley 14 | 20 | Charlotte 18 | 5 | |
Springport 7 | 42 | Grand Ledge 11 | 6 | |
Olivet 7 | 29 | Holt 14 | 6 |
January 7 - 8 | ||||
Fowler 10 | 24 | Mason 17 | 14 | |
Fowler 11 | 20 | Portland 24 | 18 | |
Dansville 10 | 22 | Ovid-Elsie 5 | 16 | |
Laingsburg 9 | 24 | Stockbridge 10 | 13 | |
Lansing Christian 5 | 15 | Williamston 14 | 2 | |
Springport 7 | 26 | Marshall 14 | 6 | |
Maple Valley 14 | 17 | Eaton Rapids 10 | 6 | |
Portland 24 | 29 | Laingsburg 8 | 8 | |
Lakewood 3 | 34 | Grand Ledge 12 | 13 | |
Dansville 10 | 28 | Owosso 16 | 5 | |
Olivet 14 | 16 | Holt 14 | 12 | |
Olivet 7 | 24 | Holt 14 | 4 |
December 17 - 18 | ||||
Portland 24 | 22 | Mason 17 | 3 | |
Olivet 7 | 26 | Charlotte 18 | 2 | |
Springport 7 | 23 | Olivet 14 | 19 | |
Lakewood 3 | 35 | Mason 17 | 8 | |
Laingsburg 9 | 24 | Owosso 16 | 4 | |
Ovid-Elsie 5 | Stockbridge 10 | |||
Charlotte 18 | 16 | Holt 14 | 15 | |
Maple Valley 14 | 13 | Marshall 14 | 11 | |
Eaton Rapids 10 | 20 | Grand Ledge 11 | 16 |
December 10 - 11 | ||||
Fowler 10 | 30 | Grand Ledge 12 | 6 | |
Laingsburg 8 | 12 | Mason 17 | 8 | |
Fowler 11 | 47 | DeWitt 25 | 16 | |
Dansville 10 | 18 | Lansing Christian 5 | 13 | |
Laingsburg 9 | 16 | Owosso 16 | 8 | |
Marshall 14 | 25 | Charlotte 18 | 12 | |
Olivet 7 | 34 | Grand Ledge 11 | 0 | |
Springport 7 | 24 | Maple Valley 14 | 9 | |
Lakewood 3 | 24 | Laingsburg 8 | 16 | |
Dansville 10 | 16 | Laingsburg 9 | 4 | |
Owosso 16 | 20 | Williamston 14 | 16 | |
Holt 14 | 11 | Eaton Rapids 10 | 10 | |
Olivet 14 | 14 | Grand Ledge 11 | 2 |
December 3 - 4 | ||||
Fowler 10 | 39 | DeWitt 25 | 7 | |
Fowler 11 | 32 | Grand Ledge 12 | 11 | |
Lakewood 3 | 24 | Portland 24 | 16 | |
Owosso 16 | 18 | Stockbridge 10 | 17 | |
Lansing Christian 5 | 15 | Williamston 14 | 12 | |
Maple Valley 14 | 18 | Holt 14 | 15 | |
Marshall 14 | 10 | Eaton Rapids 10 | 8 | |
Lakewood 3 | 37 | DeWitt 25 | 16 | |
Ovid-Elsie 5 | 18 | Williamston 14 | 17 | |
Stockbridge 10 | 20 | Owosso 16 | 12 | |
Eaton Rapids 10 | 26 | Charlotte 18 | 8 | |
Holt 14 | 22 | Grand Ledge 11 | 11 |
East Division
Dansville 10 | 5 - 0 |
Laingsburg 9 | 5 - 1 |
Lansing Christian 5 | 3 - 2 |
Ovid-Elsie 5 | 2 - 1 |
Owosso 16 | 2 - 5 |
Stockbridge 10 | 1 - 2 |
Williamston 14 | 0 - 7 |
Central Division
Lakewood 3 | 6 - 0 |
Fowler 11 | 5 - 0 |
Fowler 10 | 4 - 1 |
Portland 24 | 4 - 2 |
DeWitt 25 | 1 - 5 |
Grand Ledge 12 | 1 - 5 |
Laingsburg 8 | 1 - 5 |
Mason 17 | 1 - 5 |
South Division
Springport 7 | 7 - 0 |
Olivet 7 | 5 - 1 |
Maple Valley 14 | 4 - 2 |
Marshall 14 | 4 - 3 |
Olivet 14 | 3 - 1 |
Charlotte 18 | 2 - 5 |
Eaton Rapids 10 | 2 - 6 |
Holt 14 | 2 - 6 |
Grand Ledge 11 | 1 - 6 |